Registration is now CLOSED for Our
2024 Spring League
Registration Fee – $75 per Player
Teams Must Have a MINIMUM of 8 Players to Register
Youth Division
(Gr 3 - 6) | Middle School Division | High School Division | ||||
---|---|---|---|---|---|---|
Sundays | Mondays | Tuesdays | ||||
04/07/24 | 04/08/24 | 04/09/24 | ||||
04/14/24 | 04/15/24 | 04/16/24 | ||||
04/21/24 | 04/22/24 | 04/23/24 | ||||
04/28/24 | 04/29/24 | 04/30/24 | ||||
Registration | Registration | Registration | ||||
Bracket Results | Bracket Results | Bracket Results | ||||
League Rules | League Rules | League Rules | ||||
Team Standings | Team Standings | Team Standings | ||||
Our 2024 Spring League wrapped up on Tuesday, April 30 with the final round of play in the High School division. THANK YOU to all of the teams that participated as well as to all of the family and friends that came out each week to cheer them on … and CONGRATULATIONS to this year’s CHAMPIONS!
Swing 11 BLUE – Youth Division
Net Ninjas – Middle School Division
West Black – High School Division
Be sure to check out the links in the table above for final results and team standings. We hope to see you all back at league again next year!