Registration is now CLOSED for Our
2025 Spring League
Registration Fee – $75 per Player
Teams Must Have a MINIMUM of 8 Players to Register
Youth Division
(Gr 3 - 6) | Middle School Division | High School Division | ||||
---|---|---|---|---|---|---|
- | ||||||
Sundays | Mondays | Tuesdays | ||||
03/30/25 | 03/31/25 | 04/01/25 | ||||
04/06/25 | 04/07/25 | 04/08/25 | ||||
04/13/25 | 04/14/25 | 04/15/25 | ||||
04/27/25 | 04/21/25 | 04/22/25 | ||||
- | ||||||
Registration | Registration | Registration | ||||
- | ||||||
GOLD Bracket | Bracket Results | Bracket Results | ||||
SILVER Bracket | ||||||
- | ||||||
League Rules | League Rules | League Rules | ||||
- | ||||||
Team Standings | Team Standings | Team Standings | ||||
- |
The final week of 2025 Spring League continued on Tuesday, April 22 with the championship round of the HIGH SCHOOL division. CONGRATULATIONS to the Lady Flyers who walked away with the GOLD in the HIGH SCHOOL division … and to Swing 14 who took first in the MIDDLE SCHOOL division!
Week 4 of League wraps up on Sunday, April 27 with the final round of the YOUTH division. Make plans now to join us in the gym to support your favorite team and see who this year’s final champion will be!