Youth Division - Session 2 (FINAL as of 08/04/24)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
Slamming Cobras | 12 | 0 | 100.00% | 1 | 3 | 0 | 1 |
Stingers | 10 | 2 | 83.33% | 2 | 2 | 1 | 2 |
Edna | 7 | 5 | 58.33% | 5 | 1 | 1 | 3 |
Woodsboro Eagles | 10 | 2 | 83.33% | 3 | 1 | 1 | 3 |
Diggin' Divas | 5 | 7 | 41.67% | 7 | 1 | 1 | 5 |
Rising Stars - Kelly | 7 | 5 | 58.33% | 4 | 0 | 1 | 5 |
Rising Stars - Lenae | 5 | 7 | 41.67% | 6 | 0 | 1 | 5 |
Rising Stars - Maddi | 4 | 8 | 33.33% | 8 | 1 | 1 | 5 |
Set Sisters Maroon | 0 | 12 | 00.00% | 9 | 0 | 1 | 9 |
Set Sisters White | 0 | 12 | 00.00% | 10 | 0 | 1 | 9 |
Middle School Division - Session 2 (FINAL as of 08/05/24)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
GOLD Bracket: | |||||||
Industrial 8 | 12 | 0 | 100.00% | G1 | 2 | 0 | G1 |
Might Forfeit | 11 | 1 | 91.67% | G3 | 2 | 1 | G2 |
Edna 7 | 11 | 1 | 91.67% | G2 | 0 | 1 | G3 |
Industrial 7 | 8 | 4 | 66.67% | G5 | 1 | 1 | G3 |
All Stars | 8 | 4 | 66.67% | G6 | 0 | 1 | G5 |
Spikin' Bulldogs | 10 | 2 | 83.33% | G4 | 0 | 1 | G5 |
SILVER Bracket: | |||||||
Rising Stars - Skylar | 4 | 8 | 33.33% | S4 | 3 | 0 | S1 |
Victoria Gators | 4 | 8 | 33.33% | S3 | 2 | 1 | S2 |
Edna Cowgirls 3 | 6 | 6 | 50.00% | S1 | 1 | 1 | S3 |
Rising Stars - Trinity | 5 | 7 | 41.67% | S2 | 1 | 1 | S3 |
Edna Blue | 3 | 9 | 25.00% | S6 | 0 | 1 | S5 |
Industrial 6 | 3 | 9 | 25.00% | S7 | 0 | 1 | S5 |
Lady Warriors | 4 | 8 | 33.33% | S5 | 0 | 1 | S5 |
Rising Stars - Nicole | 1 | 11 | 8.33% | S8 | 1 | 1 | S5 |
Hallettsville | 0 | 12 | 00.00% | S9 | 0 | 1 | S9 |
Sub-Varsity Division - Session 2 (FINAL as of 07/30/24)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
Industrial JV | 10 | 2 | 83.33% | 1 | 2 | 0 | 1 |
Chaos | 5 | 7 | 41.67% | 3 | 1 | 1 | 2 |
Edna JV | 6 | 6 | 50.00% | 2 | 1 | 1 | 3 |
Heat | 3 | 9 | 25.00% | 4 | 0 | 2 | 4 |
Varsity Division - Session 2 (FINAL as of 07/25/24)
Teams | Won | Lost | % Won | Bracket Seed | Won | Lost | Finish |
---|---|---|---|---|---|---|---|
Holy Blockamole | 12 | 0 | 100.00% | 1 | 3 | 0 | 1 |
Industrial Varsity 1 | 10 | 2 | 83.33% | 2 | 2 | 1 | 2 |
East Red | 7 | 5 | 58.33% | 4 | 1 | 1 | 3 |
Stranger Swings | 10 | 2 | 83.33% | 3 | 1 | 1 | 3 |
East Black | 4 | 8 | 33.33% | 6 | 0 | 1 | 5 |
Industrial Varsity 2 | 7 | 5 | 58.33% | 5 | 0 | 1 | 5 |
Storm | 3 | 9 | 25.00% | 8 | 1 | 1 | 5 |
Yorktown | 4 | 8 | 33.33% | 7 | 1 | 1 | 5 |
Bobcat Babes | 0 | 12 | 00.00% | 10 | 0 | 1 | 9 |
Tidehaven 1 | 3 | 9 | 25.00% | 9 | 0 | 1 | 9 |